|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 3, 2012 to 2013 - Manchester | 13 |
CPL Season 2, 2013 to 2014 - Manchester | 33 |
CPL Season 3, 2013 to 2014 - Manchester | 37 |
CPL Season 2, 2014 to 2015 - Birmingham | 7 |
CPL Season 2, 2015 to 2016 - Manchester | 52 |
CPL Season 3, 2016 to 2017 - Huddersfield | 8 |
CPL Season 4, 2016 to 2017 - Birmingham | 36 |
CPL Season 2, 2017 to 2018 - Manchester | 11 |
CPL Season 3, 2017 to 2018 - Bristol | 9 |
CPL Season 4, 2017 to 2018 - Manchester | 22 |
CPL Season 1, 2018 to 2019 - Huddersfield | 46 |
CPL Season 2 2018 to 2019 - Manchester | 27 |
|
|
Mini Season (31/12/2018 - 27/01/2019) |
|
Played | 4 |
Points | 412 |
Average Points | N/A |
National Leaderboard Position | 289th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 4 | 243 | 5th |
|
|
CPL Season 2 2018 to 2019 (01/10/2018 - 30/12/2018) |
|
Played | 13 |
Points | 2905 |
Average Points | 116 |
National Leaderboard Position | 86th |
Average Leaderboard Position | 41st |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 905 | 2nd |
|
|
CPL Season 1, 2018 to 2019 (25/06/2018 - 30/09/2018) |
|
Played | 14 |
Points | 3410 |
Average Points | 114 |
National Leaderboard Position | 62nd |
Average Leaderboard Position | 58th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 14 | 960 | 1st |
|
|
CPL Season 4, 2017 to 2018 (26/03/2018 - 24/06/2018) |
|
Played | 13 |
Points | 2138 |
Average Points | 86 |
National Leaderboard Position | 209th |
Average Leaderboard Position | 184th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 662 | 6th |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 59 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 384th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 12 | 456 | 8th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 0 |
Points | 0 |
Average Points | 87 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 213rd |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 14 | 711 | 5th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 13 |
Points | 2706 |
Average Points | 100 |
National Leaderboard Position | 126th |
Average Leaderboard Position | 127th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 688 | 6th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 13 |
Points | 1785 |
Average Points | 73 |
National Leaderboard Position | 326th |
Average Leaderboard Position | 360th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 648 | 7th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 11 |
Points | 2634 |
Average Points | 104 |
National Leaderboard Position | 154th |
Average Leaderboard Position | 128th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 11 | 788 | 6th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 13 |
Points | 1815 |
Average Points | 92 |
National Leaderboard Position | 295th |
Average Leaderboard Position | 187th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 782 | 5th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 13 |
Points | 2995 |
Average Points | 100 |
National Leaderboard Position | 103rd |
Average Leaderboard Position | 145th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 916 | 4th |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 13 |
Points | 2828 |
Average Points | 103 |
National Leaderboard Position | 122nd |
Average Leaderboard Position | 129th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 885 | 5th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 13 |
Points | 1771 |
Average Points | 76 |
National Leaderboard Position | 343rd |
Average Leaderboard Position | 361st |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 635 | 5th |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 13 |
Points | 2552 |
Average Points | 114 |
National Leaderboard Position | 164th |
Average Leaderboard Position | 62nd |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 965 | 2nd |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 13 |
Points | 1538 |
Average Points | 88 |
National Leaderboard Position | 412nd |
Average Leaderboard Position | 280th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 694 | 6th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 13 |
Points | 1016 |
Average Points | 49 |
National Leaderboard Position | 669th |
Average Leaderboard Position | 652nd |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 413 | 9th |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 13 |
Points | 1685 |
Average Points | 77 |
National Leaderboard Position | 378th |
Average Leaderboard Position | 352nd |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 602 | 6th |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 10 |
Points | 2081 |
Average Points | 91 |
National Leaderboard Position | 283rd |
Average Leaderboard Position | 236th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 10 | 625 | 5th |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 12 |
Points | 1400 |
Average Points | 80 |
National Leaderboard Position | 634th |
Average Leaderboard Position | 405th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 12 | 621 | 7th |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 13 |
Points | 1791 |
Average Points | 103 |
National Leaderboard Position | 480th |
Average Leaderboard Position | 179th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 1006 | 3rd |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 11 |
Points | 1898 |
Average Points | 101 |
National Leaderboard Position | 463rd |
Average Leaderboard Position | 229th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 11 | 790 | 3rd |
|
|
CPL Season 2, 2013 to 2014 (30/09/2013 - 29/12/2013) |
|
Played | 11 |
Points | 1582 |
Average Points | 94 |
National Leaderboard Position | 633rd |
Average Leaderboard Position | 310th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 11 | 641 | 4th |
|
|
CPL Season 1, 2013 to 2014 (01/07/2013 - 29/09/2013) |
|
Played | 11 |
Points | 1824 |
Average Points | N/A |
National Leaderboard Position | th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 11 | 753 | 3rd |
|
|
CPL Season 4, 2012 to 2013 (01/04/2013 - 30/06/2013) |
|
Played | 11 |
Points | 1146 |
Average Points | 92 |
National Leaderboard Position | 1121st |
Average Leaderboard Position | 395th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 11 | 757 | 4th |
|
|
CPL Season 3, 2012 to 2013 (31/12/2012 - 31/03/2013) |
|
Played | 0 |
Points | 1604 |
Average Points | 111 |
National Leaderboard Position | 834th |
Average Leaderboard Position | 176th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 939 | 3rd |
|
|
CPL Season 2, 2012 to 2013 (01/10/2012 - 30/12/2012) |
|
Played | 13 |
Points | 1104 |
Average Points | 78 |
National Leaderboard Position | 1361st |
Average Leaderboard Position | 743rd |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 744 | 4th |
|
|
CPL Season 1, 2012 to 2013 (25/06/2012 - 30/09/2012) |
|
Played | 13 |
Points | 1670 |
Average Points | 99 |
National Leaderboard Position | 999th |
Average Leaderboard Position | 406th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 982 | 2nd |
|
|
CPL Season 4, 2011 to 2012 (26/03/2012 - 24/06/2012) |
|
Played | 10 |
Points | 1011 |
Average Points | 80 |
National Leaderboard Position | 1671st |
Average Leaderboard Position | 809th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 10 | 648 | 5th |
|
|
CPL Season 3, 2011 to 2012 (26/12/2011 - 25/03/2012) |
|
Played | 1 |
Points | 50 |
Average Points | N/A |
National Leaderboard Position | 4877th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 1 | 27 | 8th |
|