|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 2, 2011 to 2012 - Leeds | 60 |
|
|
Mini Season (31/12/2018 - 27/01/2019) |
|
Played | 4 |
Points | 268 |
Average Points | N/A |
National Leaderboard Position | 384th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 4 | 102 | 8th |
|
|
CPL Season 2 2018 to 2019 (01/10/2018 - 30/12/2018) |
|
Played | 3 |
Points | 722 |
Average Points | N/A |
National Leaderboard Position | 588th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 3 | 191 | 14th |
|
|
CPL Season 1, 2018 to 2019 (25/06/2018 - 30/09/2018) |
|
Played | 9 |
Points | 1349 |
Average Points | 76 |
National Leaderboard Position | 382nd |
Average Leaderboard Position | 262nd |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 9 | 484 | 6th |
|
|
CPL Season 4, 2017 to 2018 (26/03/2018 - 24/06/2018) |
|
Played | 11 |
Points | 1364 |
Average Points | 99 |
National Leaderboard Position | 384th |
Average Leaderboard Position | 126th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 11 | 702 | 3rd |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | N/A |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 5 | 430 | 7th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 10 |
Points | 1380 |
Average Points | 74 |
National Leaderboard Position | 155th |
Average Leaderboard Position | 319th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 10 | 542 | 6th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 1 |
Points | 90 |
Average Points | N/A |
National Leaderboard Position | 1205th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 1 | 40 | 11th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 4 |
Points | 469 |
Average Points | N/A |
National Leaderboard Position | 835th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 4 | 181 | 13th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 4 |
Points | 200 |
Average Points | N/A |
National Leaderboard Position | 1053rd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 4 | 40 | 16th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 8 |
Points | 830 |
Average Points | 48 |
National Leaderboard Position | 663rd |
Average Leaderboard Position | 531st |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 8 | 305 | 12th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 5 |
Points | 366 |
Average Points | N/A |
National Leaderboard Position | 956th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 5 | 123 | 14th |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 4 |
Points | 641 |
Average Points | N/A |
National Leaderboard Position | 852nd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 4 | 205 | 14th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 3 |
Points | 252 |
Average Points | N/A |
National Leaderboard Position | 1156th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 3 | 101 | 15th |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 5 |
Points | 626 |
Average Points | N/A |
National Leaderboard Position | 855th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 5 | 180 | 14th |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 3 |
Points | 643 |
Average Points | N/A |
National Leaderboard Position | 871st |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 3 | 170 | 13th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 5 |
Points | 715 |
Average Points | N/A |
National Leaderboard Position | 833rd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 5 | 228 | 14th |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 3 |
Points | 521 |
Average Points | N/A |
National Leaderboard Position | 947th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 3 | 214 | 11th |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 5 |
Points | 788 |
Average Points | N/A |
National Leaderboard Position | 869th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 5 | 290 | 10th |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 2 |
Points | 148 |
Average Points | N/A |
National Leaderboard Position | 1703rd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 2 | 64 | 16th |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 4 |
Points | 872 |
Average Points | N/A |
National Leaderboard Position | 1030th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 4 | 242 | 12th |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 3 |
Points | 1400 |
Average Points | N/A |
National Leaderboard Position | 720th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 3 | 385 | 11th |
|
|
CPL Season 2, 2013 to 2014 (30/09/2013 - 29/12/2013) |
|
Played | 5 |
Points | 649 |
Average Points | N/A |
National Leaderboard Position | 1365th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 5 | 217 | 13th |
|
|
CPL Season 4, 2012 to 2013 (01/04/2013 - 30/06/2013) |
|
Played | 5 |
Points | 371 |
Average Points | N/A |
National Leaderboard Position | 1987th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 5 | 121 | 15th |
|
|
CPL Season 3, 2012 to 2013 (31/12/2012 - 31/03/2013) |
|
Played | 0 |
Points | 82 |
Average Points | N/A |
National Leaderboard Position | 3130th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 1 | 39 | 18th |
|
|
CPL Season 2, 2012 to 2013 (01/10/2012 - 30/12/2012) |
|
Played | 4 |
Points | 1096 |
Average Points | N/A |
National Leaderboard Position | 1372nd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 4 | 346 | 10th |
|
|
CPL Season 4, 2011 to 2012 (26/03/2012 - 24/06/2012) |
|
Played | 1 |
Points | 99 |
Average Points | N/A |
National Leaderboard Position | 3856th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 1 | 49 | 20th |
|
|
CPL Season 3, 2011 to 2012 (26/12/2011 - 25/03/2012) |
|
Played | 1 |
Points | 50 |
Average Points | N/A |
National Leaderboard Position | 4361st |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 1 | 10 | 24th |
|
|
CPL Season 2, 2011 to 2012 (26/09/2011 - 25/12/2011) |
|
Played | 7 |
Points | 1151 |
Average Points | 55 |
National Leaderboard Position | 1593rd |
Average Leaderboard Position | 1461st |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 7 | 339 | 9th |
|
|
CPL Season 1, 2011 to 2012 (27/06/2011 - 25/09/2011) |
|
Played | 12 |
Points | 1594 |
Average Points | 55 |
National Leaderboard Position | 1118th |
Average Leaderboard Position | 1491st |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 12 | 391 | 12th |
|
|
CPL season 4, 2010 to 2011 (28/03/2011 - 26/06/2011) |
|
Played | 13 |
Points | 2211 |
Average Points | 88 |
National Leaderboard Position | 595th |
Average Leaderboard Position | 649th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 13 | 617 | 5th |
|
|
CPL season 3, 2010 to 2011 (27/12/2010 - 27/03/2011) |
|
Played | 9 |
Points | 679 |
Average Points | 30 |
National Leaderboard Position | 2324th |
Average Leaderboard Position | 2070th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 9 | 213 | 14th |
|