|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 2, 2015 to 2016 - Manchester | 24 |
CPL Season 3, 2015 to 2016 - Huddersfield | 2 |
CPL Season 4, 2015 to 2016 - Manchester | 14 |
CPL Season 4, 2016 to 2017 - Manchester | 34 |
CPL Season 2, 2017 to 2018 - Manchester | 1 |
CPL Season 1, 2018 to 2019 - Huddersfield | 49 |
CPL Season 2 2018 to 2019 - Manchester | 4 |
|
|
National Finals |
|
Year | Position achieved |
|
2018 | 3 |
|
|
CPL Season 2 2018 to 2019 (01/10/2018 - 30/12/2018) |
|
Played | 13 |
Points | 1834 |
Average Points | 68 |
National Leaderboard Position | 235th |
Average Leaderboard Position | 291st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 488 | 7th |
|
|
CPL Season 1, 2018 to 2019 (25/06/2018 - 30/09/2018) |
|
Played | 13 |
Points | 1448 |
Average Points | 39 |
National Leaderboard Position | 358th |
Average Leaderboard Position | 512nd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 334 | 24th |
Hare and Hounds | 1 | 10 | 28th |
|
|
CPL Season 4, 2017 to 2018 (26/03/2018 - 24/06/2018) |
|
Played | 3 |
Points | 1025 |
Average Points | N/A |
National Leaderboard Position | 504th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 2 | 145 | 42nd |
Hare and Hounds | 1 | 10 | 35th |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | N/A |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 1 | 10 | 68th |
Hare and Hounds | 1 | 11 | 28th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 0 |
Points | 0 |
Average Points | 54 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 471st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 5 | 64 | 57th |
Hare and Hounds | 7 | 334 | 13th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 19 |
Points | 5576 |
Average Points | 130 |
National Leaderboard Position | 12nd |
Average Leaderboard Position | 7th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 10 | 268 | 27th |
Hare and Hounds | 9 | 679 | 2nd |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 13 |
Points | 3165 |
Average Points | 88 |
National Leaderboard Position | 89th |
Average Leaderboard Position | 233rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 654 | 4th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 11 |
Points | 550 |
Average Points | 10 |
National Leaderboard Position | 812nd |
Average Leaderboard Position | 761st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 151 | 46th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 13 |
Points | 750 |
Average Points | 20 |
National Leaderboard Position | 721st |
Average Leaderboard Position | 713rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 230 | 36th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 13 |
Points | 2370 |
Average Points | 36 |
National Leaderboard Position | 182nd |
Average Leaderboard Position | 651st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 313 | 23rd |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 13 |
Points | 963 |
Average Points | 23 |
National Leaderboard Position | 675th |
Average Leaderboard Position | 779th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 297 | 23rd |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 12 |
Points | 1207 |
Average Points | 42 |
National Leaderboard Position | 564th |
Average Leaderboard Position | 654th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 376 | 14th |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 13 |
Points | 1168 |
Average Points | 27 |
National Leaderboard Position | 590th |
Average Leaderboard Position | 768th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 256 | 25th |
|