|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 2, 2015 to 2016 - Manchester | 53 |
CPL Season 4, 2015 to 2016 - Manchester | 43 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | N/A |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 1 | 10 | 67th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 0 |
Points | 0 |
Average Points | 20 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 672nd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 6 | 122 | 48th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 5 |
Points | 642 |
Average Points | N/A |
National Leaderboard Position | 743rd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 4 | 129 | 47th |
Hare and Hounds | 1 | 10 | 44th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 13 |
Points | 1066 |
Average Points | 25 |
National Leaderboard Position | 574th |
Average Leaderboard Position | 695th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 247 | 32nd |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 9 |
Points | 3755 |
Average Points | 61 |
National Leaderboard Position | 54th |
Average Leaderboard Position | 423rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 9 | 411 | 16th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 10 |
Points | 544 |
Average Points | 17 |
National Leaderboard Position | 819th |
Average Leaderboard Position | 724th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 10 | 156 | 46th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 9 |
Points | 493 |
Average Points | 17 |
National Leaderboard Position | 866th |
Average Leaderboard Position | 755th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 9 | 156 | 43rd |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 10 |
Points | 1985 |
Average Points | 53 |
National Leaderboard Position | 266th |
Average Leaderboard Position | 528th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 10 | 375 | 12th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 9 |
Points | 2887 |
Average Points | 64 |
National Leaderboard Position | 120th |
Average Leaderboard Position | 465th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 9 | 425 | 9th |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 11 |
Points | 886 |
Average Points | 24 |
National Leaderboard Position | 710th |
Average Leaderboard Position | 788th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 244 | 26th |
|