|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 4, 2014 to 2015 - Huddersfield | 3 |
CPL Season 1, 2015 to 2016 - Birmingham | 17 |
CPL Season 3, 2015 to 2016 - Huddersfield | 5 |
CPL Season 4, 2015 to 2016 - Manchester | 4 |
CPL Season 2, 2016 to 2017 - Manchester | 4 |
CPL Season 3, 2016 to 2017 - Huddersfield | 34 |
CPL Season 4, 2016 to 2017 - Manchester | 27 |
CPL Season 1, 2017 to 2018 - Huddersfield | 23 |
|
|
National Finals |
|
Year | Position achieved |
|
2016 | 104 |
2017 | 12 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 108 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 64th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 11 | 817 | 2nd |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 0 |
Points | 0 |
Average Points | 95 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 173rd |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 889 | 2nd |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 13 |
Points | 1827 |
Average Points | 75 |
National Leaderboard Position | 283rd |
Average Leaderboard Position | 326th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 612 | 9th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 13 |
Points | 3795 |
Average Points | 121 |
National Leaderboard Position | 47th |
Average Leaderboard Position | 30th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 1125 | 1st |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 13 |
Points | 3443 |
Average Points | 109 |
National Leaderboard Position | 81st |
Average Leaderboard Position | 92nd |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 1117 | 1st |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 12 |
Points | 2887 |
Average Points | 109 |
National Leaderboard Position | 99th |
Average Leaderboard Position | 80th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 12 | 999 | 2nd |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 12 |
Points | 4016 |
Average Points | 110 |
National Leaderboard Position | 40th |
Average Leaderboard Position | 81st |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 12 | 1090 | 2nd |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 11 |
Points | 2093 |
Average Points | 84 |
National Leaderboard Position | 237th |
Average Leaderboard Position | 255th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 11 | 704 | 7th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 12 |
Points | 2990 |
Average Points | 121 |
National Leaderboard Position | 110th |
Average Leaderboard Position | 35th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 12 | 936 | 1st |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 13 |
Points | 2065 |
Average Points | 95 |
National Leaderboard Position | 274th |
Average Leaderboard Position | 177th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 860 | 3rd |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 11 |
Points | 1511 |
Average Points | 84 |
National Leaderboard Position | 429th |
Average Leaderboard Position | 303rd |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 11 | 737 | 5th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 13 |
Points | 2590 |
Average Points | 122 |
National Leaderboard Position | 154th |
Average Leaderboard Position | 36th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 13 | 933 | 1st |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 8 |
Points | 1384 |
Average Points | 72 |
National Leaderboard Position | 499th |
Average Leaderboard Position | 415th |
|
Venue | Played | Points | Position |
|
Clwb Llanrwst | 8 | 464 | 9th |
|