|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 4, 2013 to 2014 - Dundee | 56 |
CPL Season 1, 2014 to 2015 - Dundee | 59 |
CPL Season 2, 2014 to 2015 - Dundee | 57 |
CPL Season 3, 2014 to 2015 - Dundee | 45 |
CPL Season 4, 2014 to 2015 - Dundee | 38 |
CPL Season 1, 2015 to 2016 - Dundee | 51 |
CPL Season 2, 2015 to 2016 - Dundee | 32 |
CPL Season 3, 2015 to 2016 - Dundee | 14 |
CPL Season 4, 2015 to 2016 - Dundee | 41 |
CPL Season 1, 2016 to 2017 - Dundee | 45 |
CPL Season 2, 2016 to 2017 - Dundee | 21 |
CPL Season 3, 2016 to 2017 - Dundee | 32 |
CPL Season 4, 2016 to 2017 - Dundee | 27 |
CPL Season 1, 2017 to 2018 - Dundee | 37 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 96 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 107th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 12 | 509 | 4th |
Ball Room Perth | 2 | 148 | 17th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 0 |
Points | 0 |
Average Points | 62 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 413rd |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 10 | 336 | 12th |
Ball Room Perth | 3 | 103 | 16th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 17 |
Points | 2879 |
Average Points | 93 |
National Leaderboard Position | 100th |
Average Leaderboard Position | 179th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 12 | 378 | 10th |
Ball Room Perth | 5 | 328 | 8th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 15 |
Points | 2329 |
Average Points | 91 |
National Leaderboard Position | 185th |
Average Leaderboard Position | 201st |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 13 | 622 | 5th |
Ball Room Perth | 2 | 74 | 22nd |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 17 |
Points | 2066 |
Average Points | 81 |
National Leaderboard Position | 244th |
Average Leaderboard Position | 276th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 12 | 400 | 8th |
Ball Room Perth | 5 | 320 | 9th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 14 |
Points | 2061 |
Average Points | 79 |
National Leaderboard Position | 231st |
Average Leaderboard Position | 301st |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 13 | 613 | 2nd |
Ball Room Perth | 1 | 10 | 30th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 16 |
Points | 2169 |
Average Points | 72 |
National Leaderboard Position | 214th |
Average Leaderboard Position | 361st |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 13 | 442 | 8th |
Ball Room Perth | 3 | 111 | 21st |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 12 |
Points | 1887 |
Average Points | 65 |
National Leaderboard Position | 299th |
Average Leaderboard Position | 427th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 12 | 453 | 8th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 12 |
Points | 2595 |
Average Points | 80 |
National Leaderboard Position | 158th |
Average Leaderboard Position | 328th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 12 | 544 | 5th |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 13 |
Points | 1752 |
Average Points | 68 |
National Leaderboard Position | 365th |
Average Leaderboard Position | 439th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 12 | 472 | 7th |
Ball Room Perth | 1 | 52 | 27th |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 12 |
Points | 2266 |
Average Points | 90 |
National Leaderboard Position | 205th |
Average Leaderboard Position | 254th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 12 | 678 | 4th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 12 |
Points | 2150 |
Average Points | 94 |
National Leaderboard Position | 231st |
Average Leaderboard Position | 209th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 12 | 666 | 3rd |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 13 |
Points | 2569 |
Average Points | 122 |
National Leaderboard Position | 145th |
Average Leaderboard Position | 27th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 13 | 983 | 1st |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 13 |
Points | 2235 |
Average Points | 117 |
National Leaderboard Position | 258th |
Average Leaderboard Position | 56th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 13 | 1141 | 1st |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 13 |
Points | 1524 |
Average Points | 107 |
National Leaderboard Position | 574th |
Average Leaderboard Position | 132nd |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 13 | 943 | 2nd |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 8 |
Points | 1914 |
Average Points | 105 |
National Leaderboard Position | 433rd |
Average Leaderboard Position | 157th |
|
Venue | Played | Points | Position |
|
Pitcairngreen Inn | 8 | 679 | 2nd |
|