|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL Season 1, 2015 to 2016 - Norfolk | 6 |
CPL Season 1, 2017 to 2018 - London | 30 |
CPL Season 3, 2017 to 2018 - London | 39 |
|
|
CPL Season 2 2018 to 2019 (01/10/2018 - 30/12/2018) |
|
Played | 7 |
Points | 1101 |
Average Points | 53 |
National Leaderboard Position | 463rd |
Average Leaderboard Position | 395th |
|
Venue | Played | Points | Position |
|
King Street Run | 5 | 261 | 11th |
Railway Vue | 2 | 66 | 8th |
|
|
CPL Season 1, 2018 to 2019 (25/06/2018 - 30/09/2018) |
|
Played | 20 |
Points | 2748 |
Average Points | 113 |
National Leaderboard Position | 113rd |
Average Leaderboard Position | 63rd |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 521 | 7th |
Railway Vue | 8 | 535 | 4th |
|
|
CPL Season 4, 2017 to 2018 (26/03/2018 - 24/06/2018) |
|
Played | 16 |
Points | 3228 |
Average Points | 127 |
National Leaderboard Position | 76th |
Average Leaderboard Position | 23rd |
|
Venue | Played | Points | Position |
|
King Street Run | 9 | 329 | 10th |
Railway Vue | 7 | 665 | 2nd |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 114 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 42nd |
|
Venue | Played | Points | Position |
|
King Street Run | 11 | 514 | 5th |
Railway Vue | 9 | 465 | 4th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 25 |
Points | 3242 |
Average Points | 95 |
National Leaderboard Position | 32nd |
Average Leaderboard Position | 168th |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 510 | 7th |
Railway Vue | 13 | 398 | 9th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 21 |
Points | 4257 |
Average Points | 124 |
National Leaderboard Position | 26th |
Average Leaderboard Position | 28th |
|
Venue | Played | Points | Position |
|
King Street Run | 11 | 388 | 8th |
Railway Vue | 10 | 717 | 1st |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 13 |
Points | 2214 |
Average Points | 88 |
National Leaderboard Position | 205th |
Average Leaderboard Position | 234th |
|
Venue | Played | Points | Position |
|
King Street Run | 13 | 655 | 3rd |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 12 |
Points | 632 |
Average Points | 14 |
National Leaderboard Position | 760th |
Average Leaderboard Position | 740th |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 146 | 18th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 12 |
Points | 2512 |
Average Points | 96 |
National Leaderboard Position | 147th |
Average Leaderboard Position | 152nd |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 703 | 3rd |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 11 |
Points | 1524 |
Average Points | 53 |
National Leaderboard Position | 403rd |
Average Leaderboard Position | 534th |
|
Venue | Played | Points | Position |
|
King Street Run | 11 | 366 | 10th |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 12 |
Points | 1473 |
Average Points | 67 |
National Leaderboard Position | 445th |
Average Leaderboard Position | 412nd |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 465 | 8th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 11 |
Points | 605 |
Average Points | 20 |
National Leaderboard Position | 887th |
Average Leaderboard Position | 816th |
|
Venue | Played | Points | Position |
|
King Street Run | 11 | 169 | 15th |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 12 |
Points | 1252 |
Average Points | 49 |
National Leaderboard Position | 555th |
Average Leaderboard Position | 598th |
|
Venue | Played | Points | Position |
|
King Street Run | 12 | 354 | 10th |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 7 |
Points | 1350 |
Average Points | 73 |
National Leaderboard Position | 506th |
Average Leaderboard Position | 411st |
|
Venue | Played | Points | Position |
|
King Street Run | 7 | 446 | 6th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 11 |
Points | 1096 |
Average Points | 40 |
National Leaderboard Position | 641st |
Average Leaderboard Position | 719th |
|
Venue | Played | Points | Position |
|
King Street Run | 11 | 289 | 12th |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 13 |
Points | 2908 |
Average Points | 106 |
National Leaderboard Position | 100th |
Average Leaderboard Position | 110th |
|
Venue | Played | Points | Position |
|
King Street Run | 13 | 790 | 2nd |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 10 |
Points | 940 |
Average Points | 36 |
National Leaderboard Position | 779th |
Average Leaderboard Position | 792nd |
|
Venue | Played | Points | Position |
|
King Street Run | 10 | 257 | 16th |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 4 |
Points | 388 |
Average Points | N/A |
National Leaderboard Position | 1352nd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 4 | 128 | 22nd |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 13 |
Points | 1371 |
Average Points | 60 |
National Leaderboard Position | 705th |
Average Leaderboard Position | 686th |
|
Venue | Played | Points | Position |
|
King Street Run | 13 | 462 | 6th |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 11 |
Points | 1510 |
Average Points | 34 |
National Leaderboard Position | 661st |
Average Leaderboard Position | 1111st |
|
Venue | Played | Points | Position |
|
King Street Run | 11 | 253 | 14th |
|
|
CPL Season 4, 2012 to 2013 (01/04/2013 - 30/06/2013) |
|
Played | 9 |
Points | 898 |
Average Points | 34 |
National Leaderboard Position | 1341st |
Average Leaderboard Position | 1349th |
|
Venue | Played | Points | Position |
|
King Street Run | 9 | 236 | 16th |
|
|
CPL Season 3, 2012 to 2013 (31/12/2012 - 31/03/2013) |
|
Played | 0 |
Points | 480 |
Average Points | N/A |
National Leaderboard Position | 2001st |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 3 | 165 | 15th |
|
|
CPL Season 2, 2012 to 2013 (01/10/2012 - 30/12/2012) |
|
Played | 9 |
Points | 1080 |
Average Points | 39 |
National Leaderboard Position | 1390th |
Average Leaderboard Position | 1554th |
|
Venue | Played | Points | Position |
|
King Street Run | 9 | 269 | 14th |
|
|
CPL Season 2, 2011 to 2012 (26/09/2011 - 25/12/2011) |
|
Played | 3 |
Points | 1070 |
Average Points | N/A |
National Leaderboard Position | 1711st |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
King Street Run | 3 | 168 | 26th |
|