|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL season 4, 2010 to 2011 - Manchester | 37 |
CPL Season 3, 2011 to 2012 - Manchester | 60 |
CPL Season 4, 2011 to 2012 - Manchester | 4 |
CPL Season 1, 2012 to 2013 - Manchester | 14 |
CPL Season 1, 2013 to 2014 - Manchester | 18 |
CPL Season 2, 2013 to 2014 - Manchester | 10 |
CPL Season 3, 2013 to 2014 - Bradford | 19 |
CPL Season 4, 2013 to 2014 - Huddersfield | 26 |
CPL Season 2, 2015 to 2016 - Manchester | 26 |
CPL Season 1, 2016 to 2017 - Huddersfield | 26 |
CPL Season 3, 2016 to 2017 - Huddersfield | 18 |
CPL Season 4, 2016 to 2017 - Manchester | 4 |
CPL Season 1, 2017 to 2018 - Huddersfield | 8 |
|
|
National Finals |
|
Year | Position achieved |
|
2012 | 119 |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 88 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 148th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 480 | 7th |
Hare and Hounds | 4 | 209 | 18th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 15 |
Points | 750 |
Average Points | 10 |
National Leaderboard Position | 215th |
Average Leaderboard Position | 723rd |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 144 | 44th |
Hare and Hounds | 3 | 36 | 33rd |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 17 |
Points | 891 |
Average Points | 10 |
National Leaderboard Position | 631st |
Average Leaderboard Position | 739th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 199 | 41st |
Hare and Hounds | 4 | 45 | 32nd |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 12 |
Points | 2094 |
Average Points | 57 |
National Leaderboard Position | 228th |
Average Leaderboard Position | 494th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 452 | 11th |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 12 |
Points | 2546 |
Average Points | 54 |
National Leaderboard Position | 166th |
Average Leaderboard Position | 480th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 428 | 12th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 12 |
Points | 3936 |
Average Points | 73 |
National Leaderboard Position | 38th |
Average Leaderboard Position | 348th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 538 | 6th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 12 |
Points | 2770 |
Average Points | 62 |
National Leaderboard Position | 128th |
Average Leaderboard Position | 451st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 430 | 11th |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 13 |
Points | 2306 |
Average Points | 46 |
National Leaderboard Position | 201st |
Average Leaderboard Position | 604th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 373 | 13th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 13 |
Points | 3991 |
Average Points | 88 |
National Leaderboard Position | 47th |
Average Leaderboard Position | 254th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 721 | 1st |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 11 |
Points | 592 |
Average Points | 17 |
National Leaderboard Position | 880th |
Average Leaderboard Position | 820th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 206 | 33rd |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 2 |
Points | 154 |
Average Points | N/A |
National Leaderboard Position | 1284th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 2 | 62 | 20th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 5 |
Points | 329 |
Average Points | N/A |
National Leaderboard Position | 1074th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 5 | 118 | 29th |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 1 |
Points | 78 |
Average Points | N/A |
National Leaderboard Position | 1523rd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 1 | 38 | 41st |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 5 |
Points | 458 |
Average Points | N/A |
National Leaderboard Position | 1091st |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 5 | 156 | 28th |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 18 |
Points | 2091 |
Average Points | 58 |
National Leaderboard Position | 325th |
Average Leaderboard Position | 667th |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 6 | 185 | 29th |
Rose N Bowl (Rossendale) | 12 | 319 | 18th |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 17 |
Points | 3221 |
Average Points | 89 |
National Leaderboard Position | 128th |
Average Leaderboard Position | 333rd |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 4 | 182 | 27th |
Rose N Bowl (Rossendale) | 13 | 502 | 5th |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 19 |
Points | 4142 |
Average Points | 112 |
National Leaderboard Position | 75th |
Average Leaderboard Position | 135th |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 7 | 256 | 17th |
Rose N Bowl (Rossendale) | 12 | 607 | 4th |
|
|
CPL Season 2, 2013 to 2014 (30/09/2013 - 29/12/2013) |
|
Played | 13 |
Points | 3678 |
Average Points | 99 |
National Leaderboard Position | 102nd |
Average Leaderboard Position | 254th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 742 | 2nd |
|
|
CPL Season 1, 2013 to 2014 (01/07/2013 - 29/09/2013) |
|
Played | 14 |
Points | 2316 |
Average Points | N/A |
National Leaderboard Position | th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 1 | 12 | 34th |
Rose N Bowl (Rossendale) | 13 | 506 | 6th |
|
|
CPL Season 4, 2012 to 2013 (01/04/2013 - 30/06/2013) |
|
Played | 11 |
Points | 2014 |
Average Points | 73 |
National Leaderboard Position | 507th |
Average Leaderboard Position | 704th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 11 | 498 | 7th |
|
|
CPL Season 3, 2012 to 2013 (31/12/2012 - 31/03/2013) |
|
Played | 0 |
Points | 3372 |
Average Points | 83 |
National Leaderboard Position | 179th |
Average Leaderboard Position | 599th |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 3 | 122 | 31st |
Rose N Bowl (Rossendale) | 8 | 434 | 11th |
|
|
CPL Season 2, 2012 to 2013 (01/10/2012 - 30/12/2012) |
|
Played | 26 |
Points | 3195 |
Average Points | 84 |
National Leaderboard Position | 203rd |
Average Leaderboard Position | 622nd |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 13 | 520 | 3rd |
Rose N Bowl (Rossendale) | 13 | 338 | 16th |
|
|
CPL Season 1, 2012 to 2013 (25/06/2012 - 30/09/2012) |
|
Played | 26 |
Points | 6524 |
Average Points | 124 |
National Leaderboard Position | 25th |
Average Leaderboard Position | 84th |
|
Venue | Played | Points | Position |
|
Sedgley Park Rugby Club | 13 | 803 | 2nd |
Rose N Bowl (Rossendale) | 13 | 569 | 4th |
|
|
CPL Season 4, 2011 to 2012 (26/03/2012 - 24/06/2012) |
|
Played | 13 |
Points | 1356 |
Average Points | 43 |
National Leaderboard Position | 1259th |
Average Leaderboard Position | 1647th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 356 | 18th |
|
|
CPL Season 3, 2011 to 2012 (26/12/2011 - 25/03/2012) |
|
Played | 13 |
Points | 1782 |
Average Points | 52 |
National Leaderboard Position | 882nd |
Average Leaderboard Position | 1484th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 429 | 12th |
|
|
CPL Season 2, 2011 to 2012 (26/09/2011 - 25/12/2011) |
|
Played | 12 |
Points | 1188 |
Average Points | 46 |
National Leaderboard Position | 1540th |
Average Leaderboard Position | 1680th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 352 | 17th |
|
|
CPL Season 1, 2011 to 2012 (27/06/2011 - 25/09/2011) |
|
Played | 13 |
Points | 1568 |
Average Points | 53 |
National Leaderboard Position | 1152nd |
Average Leaderboard Position | 1551st |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 13 | 395 | 11th |
|
|
CPL season 4, 2010 to 2011 (28/03/2011 - 26/06/2011) |
|
Played | 12 |
Points | 2112 |
Average Points | 58 |
National Leaderboard Position | 656th |
Average Leaderboard Position | 1464th |
|
Venue | Played | Points | Position |
|
Rose N Bowl (Rossendale) | 12 | 468 | 11th |
|