|
|
|
|
Quarterly Finals |
|
Final attended | Position achieved |
|
CPL season 2, 2010 to 2011 - Leeds | 22 |
CPL season 3, 2010 to 2011 - Manchester | 42 |
CPL Season 1, 2011 to 2012 - Leeds | 68 |
CPL Season 2, 2011 to 2012 - Leeds | 21 |
CPL Season 3, 2011 to 2012 - Leeds | 14 |
CPL Season 2, 2012 to 2013 - Bradford | 16 |
CPL Season 3, 2012 to 2013 - Manchester | 6 |
CPL Season 2, 2013 to 2014 - Bradford | 3 |
CPL Season 3, 2013 to 2014 - Bradford | 4 |
CPL Season 1, 2014 to 2015 - Huddersfield | 16 |
CPL Season 2, 2014 to 2015 - Huddersfield | 5 |
CPL Season 3, 2014 to 2015 - Huddersfield | 40 |
CPL Season 4, 2014 to 2015 - Huddersfield | 2 |
CPL Season 1, 2015 to 2016 - Huddersfield | 7 |
CPL Season 3, 2015 to 2016 - Huddersfield | 20 |
CPL Season 4, 2015 to 2016 - Manchester | 2 |
CPL Season 2, 2016 to 2017 - Manchester | 8 |
CPL Season 3, 2016 to 2017 - Huddersfield | 33 |
CPL Season 4, 2016 to 2017 - Manchester | 11 |
CPL Season 1, 2017 to 2018 - Huddersfield | 15 |
CPL Season 3, 2017 to 2018 - Huddersfield | 7 |
|
|
National Finals |
|
Year | Position achieved |
|
2013 | 166 |
2014 | 131 |
2016 | 38 |
2017 | 3 |
2018 | 15 |
|
|
Mini Season (31/12/2018 - 27/01/2019) |
|
Played | 2 |
Points | 282 |
Average Points | N/A |
National Leaderboard Position | 373rd |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 2 | 98 | 9th |
|
|
CPL Season 2 2018 to 2019 (01/10/2018 - 30/12/2018) |
|
Played | 7 |
Points | 834 |
Average Points | 45 |
National Leaderboard Position | 549th |
Average Leaderboard Position | 449th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 7 | 280 | 11th |
|
|
CPL Season 4, 2017 to 2018 (26/03/2018 - 24/06/2018) |
|
Played | 7 |
Points | 1215 |
Average Points | 81 |
National Leaderboard Position | 433rd |
Average Leaderboard Position | 219th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 7 | 528 | 9th |
|
|
CPL Season 3, 2017 to 2018 (01/01/2018 - 25/03/2018) |
|
Played | 0 |
Points | 0 |
Average Points | 59 |
National Leaderboard Position | Awaiting results |
Average Leaderboard Position | 373rd |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 6 | 353 | 9th |
|
|
CPL Season 2, 2017 to 2018 (25/09/2017 - 31/12/2017) |
|
Played | 12 |
Points | 1706 |
Average Points | 88 |
National Leaderboard Position | 125th |
Average Leaderboard Position | 207th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 12 | 690 | 5th |
|
|
CPL Season 1, 2017 to 2018 (26/06/2017 - 24/09/2017) |
|
Played | 7 |
Points | 1334 |
Average Points | 96 |
National Leaderboard Position | 445th |
Average Leaderboard Position | 152nd |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 7 | 596 | 6th |
|
|
CPL Season 4, 2016 to 2017 (27/03/2017 - 25/06/2017) |
|
Played | 11 |
Points | 1867 |
Average Points | 99 |
National Leaderboard Position | 296th |
Average Leaderboard Position | 146th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 11 | 698 | 3rd |
|
|
CPL Season 3, 2016 to 2017 (26/12/2016 - 26/03/2017) |
|
Played | 7 |
Points | 1697 |
Average Points | 86 |
National Leaderboard Position | 326th |
Average Leaderboard Position | 241st |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 7 | 528 | 6th |
|
|
CPL Season 2, 2016 to 2017 (26/09/2016 - 25/12/2016) |
|
Played | 12 |
Points | 2246 |
Average Points | 94 |
National Leaderboard Position | 186th |
Average Leaderboard Position | 166th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 12 | 634 | 5th |
|
|
CPL Season 1, 2016 to 2017 (27/06/2016 - 25/09/2016) |
|
Played | 8 |
Points | 627 |
Average Points | 36 |
National Leaderboard Position | 770th |
Average Leaderboard Position | 656th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 8 | 234 | 11th |
|
|
CPL Season 4, 2015 to 2016 (28/03/2016 - 26/06/2016) |
|
Played | 7 |
Points | 1324 |
Average Points | 71 |
National Leaderboard Position | 517th |
Average Leaderboard Position | 375th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 7 | 437 | 8th |
|
|
CPL Season 3, 2015 to 2016 (28/12/2015 - 27/03/2016) |
|
Played | 9 |
Points | 1134 |
Average Points | 63 |
National Leaderboard Position | 591st |
Average Leaderboard Position | 474th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 9 | 423 | 11th |
|
|
CPL Season 2, 2015 to 2016 (28/09/2015 - 27/12/2015) |
|
Played | 12 |
Points | 2079 |
Average Points | 89 |
National Leaderboard Position | 270th |
Average Leaderboard Position | 245th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 12 | 608 | 6th |
|
|
CPL Season 1, 2015 to 2016 (29/06/2015 - 27/09/2015) |
|
Played | 13 |
Points | 1883 |
Average Points | 83 |
National Leaderboard Position | 303rd |
Average Leaderboard Position | 321st |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 13 | 718 | 4th |
|
|
CPL Season 4, 2014 to 2015 (30/03/2015 - 28/06/2015) |
|
Played | 12 |
Points | 1938 |
Average Points | 92 |
National Leaderboard Position | 275th |
Average Leaderboard Position | 231st |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 12 | 642 | 2nd |
|
|
CPL Season 3, 2014 to 2015 (29/12/2014 - 29/03/2015) |
|
Played | 10 |
Points | 1573 |
Average Points | 93 |
National Leaderboard Position | 423rd |
Average Leaderboard Position | 195th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 10 | 645 | 5th |
|
|
CPL Season 2, 2014 to 2015 (29/09/2014 - 28/12/2014) |
|
Played | 7 |
Points | 1668 |
Average Points | 92 |
National Leaderboard Position | 428th |
Average Leaderboard Position | 220th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 7 | 560 | 7th |
|
|
CPL Season 1, 2014 to 2015 (30/06/2014 - 28/09/2014) |
|
Played | 12 |
Points | 2420 |
Average Points | 114 |
National Leaderboard Position | 241st |
Average Leaderboard Position | 86th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 12 | 797 | 1st |
|
|
CPL Season 4, 2013 to 2014 (31/03/2014 - 29/06/2014) |
|
Played | 13 |
Points | 1382 |
Average Points | 68 |
National Leaderboard Position | 697th |
Average Leaderboard Position | 589th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 13 | 511 | 7th |
|
|
CPL Season 3, 2013 to 2014 (30/12/2013 - 30/03/2014) |
|
Played | 10 |
Points | 1899 |
Average Points | 93 |
National Leaderboard Position | 462nd |
Average Leaderboard Position | 319th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 10 | 600 | 4th |
|
|
CPL Season 2, 2013 to 2014 (30/09/2013 - 29/12/2013) |
|
Played | 12 |
Points | 2934 |
Average Points | 116 |
National Leaderboard Position | 184th |
Average Leaderboard Position | 85th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 12 | 865 | 1st |
|
|
CPL Season 1, 2013 to 2014 (01/07/2013 - 29/09/2013) |
|
Played | 12 |
Points | 2021 |
Average Points | N/A |
National Leaderboard Position | th |
Average Leaderboard Position | N/A |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 12 | 632 | 4th |
|
|
CPL Season 4, 2012 to 2013 (01/04/2013 - 30/06/2013) |
|
Played | 13 |
Points | 2071 |
Average Points | 90 |
National Leaderboard Position | 488th |
Average Leaderboard Position | 426th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 13 | 792 | 2nd |
|
|
CPL Season 3, 2012 to 2013 (31/12/2012 - 31/03/2013) |
|
Played | 0 |
Points | 3565 |
Average Points | 128 |
National Leaderboard Position | 148th |
Average Leaderboard Position | 41st |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 11 | 1057 | 1st |
Swan (Liversedge) | 1 | 10 | 25th |
|
|
CPL Season 2, 2012 to 2013 (01/10/2012 - 30/12/2012) |
|
Played | 13 |
Points | 2705 |
Average Points | 111 |
National Leaderboard Position | 316th |
Average Leaderboard Position | 170th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 13 | 912 | 1st |
|
|
CPL Season 1, 2012 to 2013 (25/06/2012 - 30/09/2012) |
|
Played | 11 |
Points | 1240 |
Average Points | 71 |
National Leaderboard Position | 1451st |
Average Leaderboard Position | 1022nd |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 11 | 503 | 5th |
|
|
CPL Season 4, 2011 to 2012 (26/03/2012 - 24/06/2012) |
|
Played | 10 |
Points | 1284 |
Average Points | 70 |
National Leaderboard Position | 1340th |
Average Leaderboard Position | 1028th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 10 | 502 | 6th |
|
|
CPL Season 3, 2011 to 2012 (26/12/2011 - 25/03/2012) |
|
Played | 13 |
Points | 1714 |
Average Points | 73 |
National Leaderboard Position | 957th |
Average Leaderboard Position | 974th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 13 | 593 | 6th |
|
|
CPL Season 2, 2011 to 2012 (26/09/2011 - 25/12/2011) |
|
Played | 12 |
Points | 2643 |
Average Points | 91 |
National Leaderboard Position | 352nd |
Average Leaderboard Position | 550th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 12 | 755 | 2nd |
|
|
CPL Season 1, 2011 to 2012 (27/06/2011 - 25/09/2011) |
|
Played | 9 |
Points | 1902 |
Average Points | 81 |
National Leaderboard Position | 828th |
Average Leaderboard Position | 799th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 9 | 514 | 7th |
|
|
CPL season 4, 2010 to 2011 (28/03/2011 - 26/06/2011) |
|
Played | 13 |
Points | 1216 |
Average Points | 42 |
National Leaderboard Position | 1584th |
Average Leaderboard Position | 1880th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 13 | 322 | 13th |
|
|
CPL season 3, 2010 to 2011 (27/12/2010 - 27/03/2011) |
|
Played | 14 |
Points | 2747 |
Average Points | 112 |
National Leaderboard Position | 332nd |
Average Leaderboard Position | 204th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 13 | 821 | 3rd |
Swan (Liversedge) | 1 | 10 | 42nd |
|
|
CPL season 2, 2010 to 2011 (27/09/2010 - 26/12/2010) |
|
Played | 8 |
Points | 508 |
Average Points | 80 |
National Leaderboard Position | 1160th |
Average Leaderboard Position | 907th |
|
Venue | Played | Points | Position |
|
Queen Hotel (Morley) | 8 | 508 | 7th |
|